Cryptocurrency List by Market Cap
Name | Price | Change (24h) | Min (24h) | Max (24h) | Volume (24h), USDT | Market Cap, USDT | |
---|---|---|---|---|---|---|---|
BTC | 95,566.54 | -0.01% | 93,574.83 | 96,299.31 | 1.12B | 1.89T | Learn More |
WBT | 23.375 | +0.12% | 23.25 | 23.429 | 12.63M | 3.37B | Learn More |
ETH | 3,605.66 | +0.02% | 3,502.99 | 3,670 | 455.25M | 316.37M | Learn More |
ADA | 1.204251 | +0.52% | 1.140258 | 1.326199 | 275.91M | 43.09B | Learn More |
XRP | 2.60881 | -3.84% | 2.28571 | 2.90938 | 1.11B | 148.63B | Learn More |
1INCH | 0.488585 | +1.39% | 0.451294 | 0.516044 | 6.02M | 640.55M | Learn More |
AAVE | 238.4601 | +0.65% | 221.8201 | 249.3349 | 49.73M | 3.56B | Learn More |
ACE | 3.3857 | +6.01% | 3.0043 | 3.4353 | 6.18M | 137.31M | Learn More |
ACH | 0.033701 | +9.57% | 0.030755 | 0.034384 | 54.13K | 168.38M | Learn More |
ACT | 0.5233 | -1.46% | 0.4867 | 0.5754 | 8.92M | 43.03M | Learn More |
ADX | 0.2271 | +5.77% | 0.2146 | 0.2296 | 1.22M | - | Learn More |
AERGO | 0.1418 | -2.07% | 0.1328 | 0.1516 | 4.84M | 65.83M | Learn More |
AEVO | 0.5374 | +4.39% | 0.4888 | 0.5487 | 3.71M | 478.91M | Learn More |
AGLD | 1.4209 | -3.75% | 1.3169 | 1.5129 | 1.39M | 109.48M | Learn More |
AI | 0.76278 | +7.58% | 0.6858 | 0.78639 | 11.42M | 98.11M | Learn More |
AKRO | 0.005492 | +13.12% | 0.004752 | 0.005682 | 1.86M | - | Learn More |
ALGO | 0.5409 | +3.06% | 0.4974 | 0.6132 | 68.54M | 4.45B | Learn More |
ALICE | 1.7537 | +9.41% | 1.5732 | 1.7732 | 3.16M | 160.26M | Learn More |
ALPACA | 0.2561 | +4.57% | 0.2335 | 0.2684 | 3.67M | - | Learn More |
ALPHA | 0.1222 | +5.25% | 0.1102 | 0.1232 | 2.65M | 110.54M | Learn More |
ALT | 0.18379 | +16.66% | 0.15668 | 0.18979 | 42.41M | 423.56M | Learn More |
AMB | 0.009659 | +11.6% | 0.008579 | 0.010379 | 107.10K | - | Learn More |
AMP | 0.008977 | +27.17% | 0.006965 | 0.009477 | 7.16M | 710.48M | Learn More |
ANKR | 0.048332 | +12.28% | 0.042937 | 0.050022 | 2.86M | 479.34M | Learn More |
APE | 1.7964 | +15.7% | 1.4997 | 1.8034 | 26.18M | 1.25B | Learn More |
What is WhiteBIT Cryptocurrency List?
WhiteBIT offers various tools to help you navigate the dynamic cryptocurrency market. From real-time data, cryptocurrency lists, crypto charts, market capitalizations, trading volume, and much more. Whether you're a seasoned crypto trader or a newcomer looking to explore the world of cryptocurrencies, our platform has the tools you need to stay informed and make informed decisions.
When you navigate to an individual asset's page on WhiteBIT, you can access in-depth market data for that specific cryptocurrency. This includes:- Minimum and Maximum Prices: We provide information on the lowest and highest prices the cryptocurrency has reached over a specified time frame, giving you insights into its price volatility.
- Historical Data: You can view the historical price movements of the cryptocurrency, enabling you to analyze its past performance and trends. This data can help you make informed decisions about your investment strategy.
- Circulating Token Supply: You can find details about the number of tokens currently circulating for the cryptocurrency you're interested in.
- Crypto Market Live: Stay updated with the latest developments in the coins market with our real-time data, including live prices and trading volumes. It provides a comprehensive view of the cryptocurrency market cap of all listed cryptocurrencies. Cryptos by market cap allows you to easily sort cryptocurrencies by market capitalization to see the top performers or top losers.
- All Coins: Explore a vast selection of cryptocurrencies listed on WhiteBIT, each with its unique characteristics and potential.
- Crypto Graphs: Analyze the historical price movements of cryptocurrencies through informative graphs.
Any Questions?
Crypto Market Cap, short for cryptocurrency market capitalization, is the total value of all cryptocurrencies combined. Crypto by market cap gives you a snapshot of the entire cryptocurrency market's size and value.
To calculate the cryptocurrency market cap, we take the current market price of each cryptocurrency listed on our platform and multiply it by the total supply of that specific cryptocurrency. Then, we sum up the market caps of all listed cryptocurrencies to get the total market cap.
Comparing cryptocurrencies is easy on WhiteBIT. Simply use our intuitive interface to sort and filter cryptocurrencies based on various parameters, including market cap, trading volume, and price.
The 24-hour trading volume is a metric that tells you the total value of all trades (buying and selling) of a particular cryptocurrency in the past 24 hours. It's an essential indicator of a cryptocurrency's liquidity and trading activity. On WhiteBIT, you can easily find this information on our cryptocurrency list and market data pages.