Beendet

Hoge Finance
tradingCompetition.about7
HOGE/USDT
Paar
Dauer
Volume
Type
Preis-Pool
3,500,000 HOGE
2,129,000 HOGE
1,400,000 HOGE
Rang | Preis-Pool |
|---|---|
| 4.–9. Platz | 536,000 HOGE |
| 10.–17. Platz | 268,000 HOGE |
| 18.–30. Platz | 147,000 HOGE |
Bestenliste
Rang | Nickname | Volume (USDT) |
|---|---|---|
| foreign_bluzelle#4886 | 241,523.78 | |
| malicious_loopring#6873 | 209,804.94 | |
| general_plc_ultima#4338 | 163,497.77 | |
4 | phobic_loopring#0296 | 136,108.7 |
5 | round_chainlink#6314 | 122,773.12 |
6 | D1xOb1#5178 | 114,842.48 |
7 | cooperative_litecoin#0368 | 109,293.37 |
8 | confused_solana#6956 | 103,911.29 |
9 | user#1317 | 92,805.06 |
10 | squalid_synthetix#5232 | 87,372.97 |
Haftungsausschluss
tradingCompetition.disclaimer
Der Wettbewerb ist beendet
Preis-Pool
14,300,000 HOGE
Es scheint, Sie haben diesmal nicht teilgenommen. Kein Grund zur Sorge – im Bereich „Bevorstehend“ warten neue Möglichkeiten auf Sie.