已结束

Hoge Finance
tradingCompetition.about7
HOGE/USDT
交易对
持续时间
交易量
类型
奖池
3,500,000 HOGE
2,129,000 HOGE
1,400,000 HOGE
排名 | 奖池 |
|---|---|
| 第4名–第9名 | 536,000 HOGE |
| 第10名–第17名 | 268,000 HOGE |
| 第18名–第30名 | 147,000 HOGE |
排行榜
排名 | 昵称 | 交易量 (USDT) |
|---|---|---|
11 | inquisitive_pancakeswap#2299 | 80,380.35 |
12 | big_xrdoge#2388 | 80,191.82 |
13 | sloppy_tron#2005 | 74,402.61 |
14 | saiket#8042 | 56,374.71 |
15 | SilverGalt#6292 | 55,796.44 |
16 | selfish_terra#8446 | 55,349.79 |
17 | pleasant_idex#4270 | 49,960.01 |
18 | LucasScott#0796 | 38,897.99 |
19 | screeching_just#4136 | 36,594.64 |
20 | reasonable_filecoin#3816 | 34,227.5 |
免责声明
tradingCompetition.disclaimer
比赛已结束
奖池
14,300,000 HOGE
看来您这次没有参加。 不过不用担心——在“即将到来”部分有新的机会等着您。