Finished

Hoge Finance
tradingCompetition.about7
HOGE/USDT
Par
Duration
Volume
Tipo
Fundo de Prêmios
3,500,000 HOGE
2,129,000 HOGE
1,400,000 HOGE
Rank | Fundo de Prêmios |
|---|---|
| 4th–9th place | 536,000 HOGE |
| 10th–17th place | 268,000 HOGE |
| 18th–30th place | 147,000 HOGE |
Leaderboard
Rank | Nickname | Volume (USDT) |
|---|---|---|
| foreign_bluzelle#4886 | 241,523.78 | |
| malicious_loopring#6873 | 209,804.94 | |
| general_plc_ultima#4338 | 163,497.77 | |
4 | phobic_loopring#0296 | 136,108.7 |
5 | round_chainlink#6314 | 122,773.12 |
6 | D1xOb1#5178 | 114,842.48 |
7 | cooperative_litecoin#0368 | 109,293.37 |
8 | confused_solana#6956 | 103,911.29 |
9 | user#1317 | 92,805.06 |
10 | squalid_synthetix#5232 | 87,372.97 |
Disclaimer
tradingCompetition.disclaimer
The Competition Has Ended
Fundo de Prêmios
14,300,000 HOGE
It appears you didn’t participate this time. No need to worry though – there are new opportunities waiting for you in the Upcoming section.