Cryptocurrency List by Market Cap
Name | Preço | Alteração (24h) | Mín. (24h) | Máx. (24h) | Volume (24h), USDT | Market Cap, USDT | |
---|---|---|---|---|---|---|---|
BTC | 91,155.62 | +1.88% | 87,769.31 | 91,845.5 | 1.40B | 1.80T | Learn More |
WBT | 22.173 | -0.09% | 22.015 | 22.271 | 15.31M | 3.20B | Learn More |
ETH | 3,162.37 | +2.07% | 3,015.39 | 3,164.99 | 561.27M | 260.04M | Learn More |
ADA | 0.750998 | +23.06% | 0.607151 | 0.78425 | 307.73M | 27.36B | Learn More |
XRP | 1.03556 | +26.11% | 0.81611 | 1.089 | 302.57M | 59.64B | Learn More |
1INCH | 0.303406 | +8.49% | 0.272156 | 0.303589 | 1.52M | 383.13M | Learn More |
AAVE | 172.707 | +7.83% | 153.2201 | 172.7299 | 16.64M | 2.57B | Learn More |
ACE | 2.2387 | +5.73% | 2.0128 | 2.2387 | 1.66M | 89.95M | Learn More |
ACH | 0.023415 | +9.82% | 0.02063 | 0.023625 | 12.42K | 115.60M | Learn More |
ACT | 0.7084 | -2.83% | 0.6908 | 0.7986 | 20.52M | 71.46M | Learn More |
ADX | 0.1775 | +2.12% | 0.1716 | 0.179 | 681.58K | - | Learn More |
AERGO | 0.1141 | +7.03% | 0.1042 | 0.1142 | 2.20M | 52.82M | Learn More |
AEVO | 0.3631 | +7.77% | 0.3259 | 0.3634 | 4.89M | 317.51M | Learn More |
AGLD | 1.4391 | -1.33% | 1.3829 | 1.5111 | 3.49M | 111.34M | Learn More |
AI | 0.49336 | +8.63% | 0.43219 | 0.49341 | 1.06M | 63.17M | Learn More |
AKRO | 0.004148 | +4.9% | 0.003863 | 0.004161 | 874.67K | - | Learn More |
ALGO | 0.1969 | +23.99% | 0.1588 | 0.219 | 21.10M | 1.68B | Learn More |
ALICE | 1.2415 | +13.41% | 1.0641 | 1.2548 | 1.44M | 110.39M | Learn More |
ALPACA | 0.1724 | +4.29% | 0.1601 | 0.1751 | 981.71K | - | Learn More |
ALPHA | 0.0786 | +8.11% | 0.0701 | 0.0788 | 472.13K | 69.76M | Learn More |
ALT | 0.11831 | +7.36% | 0.10463 | 0.1198 | 3.53M | 270.64M | Learn More |
AMB | 0.006995 | +5.8% | 0.006421 | 0.007071 | 56.01K | - | Learn More |
AMP | 0.004473 | +8.46% | 0.004104 | 0.004612 | 679.15K | 361.70M | Learn More |
ANKR | 0.032338 | +11.84% | 0.028308 | 0.032348 | 1.60M | 320.38M | Learn More |
APE | 1.1773 | +10.08% | 1.0136 | 1.1934 | 11.28M | 845.69M | Learn More |
What is WhiteBIT Cryptocurrency List?
WhiteBIT offers various tools to help you navigate the dynamic cryptocurrency market. From real-time data, cryptocurrency lists, crypto charts, market capitalizations, trading volume, and much more. Whether you're a seasoned crypto trader or a newcomer looking to explore the world of cryptocurrencies, our platform has the tools you need to stay informed and make informed decisions.
When you navigate to an individual asset's page on WhiteBIT, you can access in-depth market data for that specific cryptocurrency. This includes:- Minimum and Maximum Prices: We provide information on the lowest and highest prices the cryptocurrency has reached over a specified time frame, giving you insights into its price volatility.
- Historical Data: You can view the historical price movements of the cryptocurrency, enabling you to analyze its past performance and trends. This data can help you make informed decisions about your investment strategy.
- Circulating Token Supply: You can find details about the number of tokens currently circulating for the cryptocurrency you're interested in.
- Crypto Market Live: Stay updated with the latest developments in the coins market with our real-time data, including live prices and trading volumes. It provides a comprehensive view of the cryptocurrency market cap of all listed cryptocurrencies. Cryptos by market cap allows you to easily sort cryptocurrencies by market capitalization to see the top performers or top losers.
- All Coins: Explore a vast selection of cryptocurrencies listed on WhiteBIT, each with its unique characteristics and potential.
- Crypto Graphs: Analyze the historical price movements of cryptocurrencies through informative graphs.
Any questions?
Crypto Market Cap, short for cryptocurrency market capitalization, is the total value of all cryptocurrencies combined. Crypto by market cap gives you a snapshot of the entire cryptocurrency market's size and value.
To calculate the cryptocurrency market cap, we take the current market price of each cryptocurrency listed on our platform and multiply it by the total supply of that specific cryptocurrency. Then, we sum up the market caps of all listed cryptocurrencies to get the total market cap.
Comparing cryptocurrencies is easy on WhiteBIT. Simply use our intuitive interface to sort and filter cryptocurrencies based on various parameters, including market cap, trading volume, and price.
The 24-hour trading volume is a metric that tells you the total value of all trades (buying and selling) of a particular cryptocurrency in the past 24 hours. It's an essential indicator of a cryptocurrency's liquidity and trading activity. On WhiteBIT, you can easily find this information on our cryptocurrency list and market data pages.