Cryptocurrency List by Market Cap
Name | Price | Change (24h) | Min (24h) | Max (24h) | Volume (24h), USDT | Market Cap, USDT | |
---|---|---|---|---|---|---|---|
BTC | 62,936.65 | +0.36% | 62,661.15 | 63,467.73 | 220.77M | 1.24T | Learn More |
WBT | 15.15 | +1.71% | 14.871 | 15.234 | 2.21M | 2.18B | Learn More |
ETH | 2,469.44 | +1.04% | 2,443.45 | 2,489.99 | 81.16M | 191.32M | Learn More |
ADA | 0.35855 | +1.61% | 0.351333 | 0.359649 | 6.90M | 12.80B | Learn More |
XRP | 0.53711 | -0.19% | 0.53555 | 0.54314 | 3.02M | 30.41B | Learn More |
1INCH | 0.261124 | +0.45% | 0.257111 | 0.263489 | 421.29K | 333.48M | Learn More |
AAVE | 153.1285 | +5.43% | 144.9751 | 157.0049 | 21.70M | 2.28B | Learn More |
ACE | 2.1013 | -2.14% | 2.0823 | 2.1678 | 1.40M | 81.91M | Learn More |
ACH | 0.019385 | +1.05% | 0.019183 | 0.019745 | 2.45K | 95.64M | Learn More |
ADX | 0.1606 | -1.53% | 0.1592 | 0.1678 | 498.96K | - | Learn More |
AERGO | 0.1038 | -0.47% | 0.1029 | 0.1065 | 931.73K | 48.19M | Learn More |
AEVO | 0.342 | -0.17% | 0.337 | 0.3503 | 1.81M | 300.63M | Learn More |
AGLD | 1.0289 | -1.01% | 0.9936 | 1.0531 | 626.99K | 79.76M | Learn More |
AI | 0.42987 | -2.51% | 0.42329 | 0.44258 | 975.61K | 55.76M | Learn More |
AKRO | 0.004306 | -1.53% | 0.004275 | 0.004448 | 1.60M | - | Learn More |
ALGO | 0.1223 | 0% | 0.1208 | 0.1242 | 792.78K | 1.01B | Learn More |
ALICE | 1.0519 | +0.66% | 1.0313 | 1.0599 | 463.33K | 96.59M | Learn More |
ALPACA | 0.1616 | -1.04% | 0.1601 | 0.1675 | 547.31K | 24.31M | Learn More |
ALT | 0.12342 | +0.26% | 0.12054 | 0.12654 | 378.40K | 284.87M | Learn More |
AMB | 0.006249 | -0.14% | 0.006172 | 0.006344 | 19.52K | - | Learn More |
AMP | 0.003832 | +0.2% | 0.003786 | 0.003874 | 176.94K | 309.40M | Learn More |
ANKR | 0.026952 | -0.8% | 0.026562 | 0.027185 | 119.45K | 268.90M | Learn More |
APE | 0.7278 | +0.44% | 0.7126 | 0.7384 | 2.45M | 490.28M | Learn More |
API3 | 1.44 | +2.03% | 1.3981 | 1.4846 | 360.72K | 167.71M | Learn More |
APT | 10.1478 | +19.26% | 8.4656 | 10.4305 | 42.06M | 5.21B | Learn More |
What is WhiteBIT Cryptocurrency List?
WhiteBIT offers various tools to help you navigate the dynamic cryptocurrency market. From real-time data, cryptocurrency lists, crypto charts, market capitalizations, trading volume, and much more. Whether you're a seasoned crypto trader or a newcomer looking to explore the world of cryptocurrencies, our platform has the tools you need to stay informed and make informed decisions.
When you navigate to an individual asset's page on WhiteBIT, you can access in-depth market data for that specific cryptocurrency. This includes:- Minimum and Maximum Prices: We provide information on the lowest and highest prices the cryptocurrency has reached over a specified time frame, giving you insights into its price volatility.
- Historical Data: You can view the historical price movements of the cryptocurrency, enabling you to analyze its past performance and trends. This data can help you make informed decisions about your investment strategy.
- Circulating Token Supply: You can find details about the number of tokens currently circulating for the cryptocurrency you're interested in.
- Crypto Market Live: Stay updated with the latest developments in the coins market with our real-time data, including live prices and trading volumes. It provides a comprehensive view of the cryptocurrency market cap of all listed cryptocurrencies. Cryptos by market cap allows you to easily sort cryptocurrencies by market capitalization to see the top performers or top losers.
- All Coins: Explore a vast selection of cryptocurrencies listed on WhiteBIT, each with its unique characteristics and potential.
- Crypto Graphs: Analyze the historical price movements of cryptocurrencies through informative graphs.
Any Questions?
Crypto Market Cap, short for cryptocurrency market capitalization, is the total value of all cryptocurrencies combined. Crypto by market cap gives you a snapshot of the entire cryptocurrency market's size and value.
To calculate the cryptocurrency market cap, we take the current market price of each cryptocurrency listed on our platform and multiply it by the total supply of that specific cryptocurrency. Then, we sum up the market caps of all listed cryptocurrencies to get the total market cap.
Comparing cryptocurrencies is easy on WhiteBIT. Simply use our intuitive interface to sort and filter cryptocurrencies based on various parameters, including market cap, trading volume, and price.
The 24-hour trading volume is a metric that tells you the total value of all trades (buying and selling) of a particular cryptocurrency in the past 24 hours. It's an essential indicator of a cryptocurrency's liquidity and trading activity. On WhiteBIT, you can easily find this information on our cryptocurrency list and market data pages.