Finished
Dash
tradingCompetition.about
Prize Pool
5 DASH
3 DASH
2 DASH
Rank | Prize Pool |
---|---|
4th place | 1.52 DASH |
5th place | 1 DASH |
6th–10th place | 0.5 DASH |
11th–17th place | 0.34 DASH |
18th–30th place | 0.2 DASH |
Leaderboard
Rank | Nickname | Volume (USDT) |
---|---|---|
moldy_livepeer#4707 | 199,515.77 | |
cryptoexpress#4929 | 154,135.9 | |
lowly_near#0251 | 111,273.78 | |
4 | Shorif#7087 | 104,428.83 |
5 | impressive_edcoin#0160 | 99,040.27 |
6 | secret_stepn#1827 | 84,507.16 |
7 | aquatic_gulfcoin#2027 | 62,569.05 |
8 | adult_polkadot#0192 | 50,658.63 |
9 | perpetual_pivx#9923 | 42,795.23 |
10 | puny_audius#8446 | 41,453.24 |
Disclaimer
tradingCompetition.disclaimer
The Competition Has Ended
Prize Pool
20 DASH
It appears you didn’t participate this time. No need to worry though – there are new opportunities waiting for you in the Upcoming section.