Finished
Dash
tradingCompetition.about
Prize Pool
5 DASH
3 DASH
2 DASH
Rank | Prize Pool |
---|---|
4th place | 1.52 DASH |
5th place | 1 DASH |
6th–10th place | 0.5 DASH |
11th–17th place | 0.34 DASH |
18th–30th place | 0.2 DASH |
Leaderboard
Rank | Nickname | Volume (USDT) |
---|---|---|
11 | old_fashioned_dash#2968 | 13,900.44 |
12 | honest_theta#9595 | 11,025.32 |
13 | breakable_ethereum_classic#0020 | 10,595.93 |
14 | upper_waves#0946 | 9,986.79 |
15 | weary_axie_infinity#2259 | 9,736.58 |
16 | proof_voxies#0653 | 9,110.43 |
17 | jazzy_chromia#9801 | 7,293.55 |
18 | known_pivx#4736 | 6,851.91 |
19 | shaggy_edcoin#7981 | 6,515.91 |
20 | willing_stepn#9153 | 4,179.72 |
Disclaimer
tradingCompetition.disclaimer
The Competition Has Ended
Prize Pool
20 DASH
It appears you didn’t participate this time. No need to worry though – there are new opportunities waiting for you in the Upcoming section.